View on map Contact us about this listing








4 Beds
3.5 Baths
3,325 SqFt
Pending
To Be Built! 1 yr FR CC Social Membership included! Price excludes landscaping and interior finishes above our included finishes. The graceful covered entry of this home offers ample curb appeal, leading the eye to the charming foyer with a clear line of sight to the breathtaking open-plan main floor layout. Perfect for entertaining guests, a radiant great room opens to the well-appointed gourmet kitchen and elegant dining room. An aspiring chef's dream, the contemporary kitchen features plenty of prep space, abundant cabinets, a large breakfast bar island, & pantry. The fabulous master bedroom offers abundant light, rear deck access, walk-in closet, & marvelous master bath with luxurious shower. An outstanding basement feature includes an enormous game room, full bed, bath, closet
Property Details | ||
---|---|---|
Price | $849,995 | |
Bedrooms | 4 | |
Total Baths | 3.50 | |
Property Style | 2-3-4 Plex | |
Lot Size Area | 2232 | |
Property Type | Residential | |
Sub Type | Townhouse | |
Stories | 2 | |
Features | 9+ Flat Ceilings,Fire Sprinklers,Furnished(See Rmrks),Soft Water Loop | |
Exterior Features | Balcony/Deck(s),Built-in BBQ,Covered Patio(s),Patio,Pvt Yrd(s)/Crtyrd(s) | |
Year Built | 2020 | |
Subdivision | FIREROCK CONDOMINIUM PARCEL B | |
Roof | Metal | |
Heating | Gas Heat | |
Lot Description | Mountain View(s) | |
Laundry Features | Gas Dryer Hookup,Inside Laundry | |
Pool features | No Pool | |
Parking Description | Dir Entry frm Garage,Electric Door Opener | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Name | AAM | |
Association Fee | 308 | |
Association Amenities | Common Area Maint,Exterior Mnt of Unit,Front Yard Maint,Garbage Collection,Roof Repair,Roof Replacement,Street Maint | |
Additional Rooms | Bonus/Game Room,Great Room | |
Room Details | ||
Kitchen | x | |
Built-in Microwave,Cook Top Gas,Dishwasher,Disposal,Engy Star (See Rmks),Kitchen Island,Multiple Ovens,Non-laminate Counter,Pantry,Refrigerator,Walk-in Pantry,Wall Oven(s) | ||
DiningRoom | x | |
Breakfast Bar,Dining in LR/GR | ||
Geographic Data | ||
Directions | From the 101, head east on Shea Blvd 11 miles to Fountain Hills Blvd/FireRock Country Club Drive. Turn South, proceed through the guard gate entrance 1/4 mile, Overlook entrance will be on your left. | |
County | Maricopa | |
Latitude | 33.579673 | |
Longitude | -111.733928 | |
Address Information | ||
Address | 16057 E RIDGESTONE Drive, Fountain Hills, AZ 85268 | |
Postal Code | 85268 | |
City | Fountain Hills | |
Cross Street | Shea Blvd & Fountain Hills Blvd/FireRock Country C | |
State | AZ | |
Country | United States | |
Listing Information | ||
Listing Office | Toll Brothers Real Estate | |
Listing Agent | Deanna Kempton | |
School Information | ||
District | 098 - Fountain Hills Unified District | |
Elementary School | Four Peaks Elementary School - Fountain Hills | |
Middle School | Fountain Hills Middle School | |
High School | Fountain Hills High School | |
MLS Information | ||
MLS Status | Pending | |
Listing Last Modified | Nov 13, 2020 | |
Tax ID | 176-11-666 | |
Tax Year | 2019 | |
Tax Annual Amount | 599 | |
MLS # | 6108611 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.